Financial Rules Railway (60 MCQ with Answer)
S NO. | OBJECTIVE TYPE QUESTION WITH OPTIONS | ANSWER |
1 | WHEN A ASSET IS USED FOR RUNNING A BUSINESS, ANNUAL REDUCTION IN ITS VALUE IS TERMED AS : | B | |||
|
2 | ARITHMETICAL ACCURACY OF BOOKS OF ACCOUNTS IS ENSURED BY TALLYING | C | ||||
|
3 | RAILWAY BOARD IS LOCATED AT | A | ||||
|
4 | THE NORMAL SUPERANNUATION AGE OF A RAILWAY SERVANT IS | D | ||||
|
5 | NEW/NATIONAL PENSION SYSTEM IS IMPLEMENTED W-E-F | A | ||||
|
6 | TRADITIONALLY THE EARNINGS OF RAILWAY ARE CLASSIFIED IN | B | ||||
|
7. | NORMAL INCREMENT IS ALLOWED AFTER | A | ||||
|
8 | RAILWAY WEEK IS CELEBRATED ON | D | ||||
|
9 | NON-GAZETTED/GR. C VACANCIES IN RAILWAYS ARE FILLED UP THROUGH DIRECT RECRUITMENT FROM | A | ||||
|
10 | INDIAN RAILWAY INSTITUTE OF FINANCIAL MANAGEMENT/IRIFM (CTARA) IS LOCATED AT | B | ||||
|
11 | FINANCIAL ORGANIZATION OF RAILWAYS IS HEADED BY | A | ||||
|
12 | THE PRESENT PAY SCALES OF RAILWAY SERVANTS ARE NOTIFIED AS PER THE RECOMMENDATIONS OF | D | ||||
|
13 | PRODUCTIVITY TESTS ARE CONDUCTED TO KNOW | A | ||||
|
14 | OPERATING RATIO IS AN INDEX OF | B | ||||
|
15 | OPERATING RATIO IS WORKED OUT ON | A | ||||
|
16 | COST OF RETIRED ASSETS IS CREDITED TO | C | ||||
|
17 | EXCHEQUER CONTROL MEANS | B | ||||
|
18 | OBJECTIVE OF ZERO BASE BUDGETING IS | A | ||||
|
19 | THE OBJECT OF TEST CHECK IS | B | ||||
|
Test Check:
· Conducted at least once in a month
·
Inspection sheet
consists of i) Month of Test check ii) Date on which put up iii) Date reviewed
by the Officer concerned.
·
PFA prescribes different
items of work dealt in various sections, the minimum test check over the work
of clerks.
·
Efficient disposal
without any violation of rules & procedures.
·
Test check is done
on the work of clerks under his control for review and orders. Put up to
Branch Accounts Officer on 10th of the following Month.
·
Test Check Register of
the Branch Accounts Officer on systems improvement - Sent to PFA for his
appraisal.
Features of Test Check:
· Source: 803 AI
1.
It should not be of
routine nature.
2.
Should focus on System
improvement, procedural lacuna and lapses.
3.
Verification &
thorough examination of facts and figures embodied in various documents brought
under Test Check.
4.
Primarily test check
items which do not in the ordinary course pass through Officer.
5.
An intelligent
scrutiny to find out whether the clerks understand their duties and rules
governing them and do the work allotted to them diligently, and
6.
Whether there is any
tendency to do the work casually.
7.
Particular emphasis on
the procedure & method adopted for the work
8. Whether the internal check method should be adequate or over elaborate or any room for improvement.
20 | THE FUNCTIONS INTERNAL CHECK OF EXPENDITURE ARE | D | ||||
|
Internal check of Expenditure .-(Pre-check and Post-check)-All claims against the railway should be checked by the Accounts officer before payment is made (i. e. pre-checked). As exceptions to this general rule, payments may be made before such check, but they should all be checked in the Accounts Office after payment is made (i. e. post-checked).
Internal Check: Check of Day to Day
transactions. Work of One person is proved independently or complementary
to the work of another
Checking by the same section staff
Frequency: Daily/Regular Basis
Object: Early detection of fraud or
prevention of frauds at the time of passing Bills
21 | EXPENDITURE MAY BE INCURRED PRIOR TO RECEIPT OF SANCTION OF COMPETENT AUTHORITY FOR ESTIMATES FOR ONE OF THE FOLLOWING WORKS | C | ||||
|
22 | ITEMS PLACED UNDER OBJECTION BOOKS CAN BE CLEARED BY | D | ||||
|
23 | REVENUE ALLOCAATION REGISTER IS AN EFFECTIVE TOOL FOR | D | ||||
|
24 | THE OBJECT OF COMPLETION REPORT IS | A | ||||
|
25 | WORK REGISTERS SHOULD BE MAINTAINED | D | ||||
|
26 | ONE OF THE IMPORTANT DOCUMENT ON THE BASIS OF WHICH PAYMENT IS MADE TO THE CONTRACTOR IS | D | ||||
|
27 | CASHING OF GUARANTEE BOND IS THE RESPONSBIBILITY OF | A | ||||
|
28 | IN THE CASE OF DEPOSIT WORKS FOR PRIVATE PARTIES, THE DEPARTMENTAL CHARGES ARE LEVIED AT THE RATE OF | A | ||||
|
29 | THE DOCUMENT WHICH IS THE AUTHORITY FOR THE SHOPS TO UNDERTAKE MANUFACTURE OF COMPONENT IS | B | ||||
|
30 | THE DOCUMENT WHICH IS USED TO DRAW MATERIAL SPECIFIED IS | B | ||||
|
31 | EACH WORKSHOP EMPLOYEE RECORDS HIS ATTENDANCE DAILY THROUGH GATE ATTENDANCE CARD | D | ||||
|
32 | THE ATTENDANCE IS RECORDED IN THE GATE ATTEDANCE CARD AY THE | D | ||||
|
33 | QOUT-TURN STATEMENT PART-I SHOWS OUTLAY | A | ||||
|
34 | PROFORMA ON COST BUDGET IS PREPARED | D | ||||
|
35 | PAYMENT TO WORKSHOP LABOUR IS MADE ON THE BASIS OF | B | ||||
|
36 | RAILWAY ACCOUNTS ARE CLOSED | D | ||||
|
37 | PRE-CHECK SHOULD BE EXERCISED IN CASE OF | B | ||||
|
38 | THE FINANCIAL POSITION OF INDVIDUAL RAILWAY IS KNOWN FROM | A | ||||
|
39 | GROSS RECEIPT INCLUDE | A | ||||
|
40 | DEBT HEAD REPORT IS PREPARED | D | ||||
|
41 | DEBT HEAD REPORT IS A REVIEW OF | C | |||
|
42 | EXCHEQUER CONTROL IS EXERCISED ON | D | ||||
|
43 | IN THE STATEMENT OF UNSANCTIONED EXPENDITURE, THE ITEMS ARE CLASSIFIED AS | |||||
|
44 | PENALTY RECOERED BT TTE FROM’ WITHOUT TICKET PASSENGER IS CALLED | B | ||||
|
45 | ENTRIES IN GOODS RAILWAY RECEIPT WHICH ARE FOUND IN STATTION DELIVERY BOOK BUT NOT IN MACHINE PREPARED ABSTRACTS ARE CALLED | B | ||||
|
40 | DIFFERENCE BETWEEN THE STATION & AUDITED FIGURES OF WARRANTS ND CREDIT NOTES ARE ADJUSTED IN TRAFFIC BOOK | A | ||||
|
47 | HEAD BALANCE SHEET TRANSER IS OPERTED IN | A | ||||
|
48 | HEAD BOOK TRANSFER IS OPERATED IN | A | ||||
|
49 | TRAFFIC WHICH PASSES OVER A RAILWAY BUT NEITHER ORIGINATES NOR TERMINATES ON THE RAILWAY IS CALLED FOR THAT RAILWAY | A | ||||
|
50 | A PACKAGE WHICH IS TNDERED BY A PASSENGER FOR TEMPORARY CUSTODY AT STATION IS | B | ||||
|
51 | NON ISSUED TICKETS ARE THOSE TICKETS | B | ||||
|
52 | MONEY RECEIPT ISSUED TO TTEs IS IN | B | ||||
|
53 | TIA IMMEDIATELY ON ARRIVAL T STATION | B | ||||
|
54 | CASH IN TRANSIT MEANS | B | ||||
|
55 | CASH CHECK IS PREPARED BY | C | ||||
|
56 | A CONTRACT UNDER WHICH THE PERIOD OF ITS CURRENCY, THE CONTRACTOR ENGAGES TO SUPPLY MATERIAL ON DEMAND IRRESPECIVE OF QUANTITY AT FIXED RATES OR PRICE WITH IN AGIVEN PERIOD OF RECEIPT OF SUCH DEMAND IS TERMED AS | A | ||||
|
57 | SURVEY FALL UNDER HOW MANY CLASSES | D | ||||
|
58 | CASH BOOK IS USED TO RECORD | A | ||||
|
59 | JOURNAL BOOK IS USED TO RECORD | C | ||||
|
60 | LEDGER IS MAINTAINED TO KNOW | C | |||
|
No comments:
Post a Comment