IP Addressing Scheme for RailNet URL
Railway Board - 10.1.2.21 | ||||
Railway/Division | IP Addresses | Railway/Division | IP Addresses | |
CR HQ | SCR HQ | |||
BB /Divn | BZA/Divn | |||
BSL/ Divn | GTL/Divn | |||
BPL/ Divn | HYB/Divn | |||
JHS/Divn | SC/Divn | |||
JBP/Divn | UBL/Divn | |||
NGP/Divn | ||||
SUR/Divn |
|
| ||
ER HQ | SER HQ | |||
ASN/Divn | ADA/Divn | |||
DHN/Divn | BSP/Dinv | |||
DNR/Divn | CKP/Divn | |||
HWH/Divn | KGP/Divn | |||
MGS/Divn | KUR/Divn | |||
MLDT/Divn | NGP/Divn | |||
SDAH/Divn | SBP/Divn | |||
|
| WAT/Divn | ||
NR HQ | WR HQ | |||
ALD/Divn | ADI/Divn | |||
DLI/Divn | BCT/Divn | |||
FZR/Divn | BRC/Divn | |||
LKO/Divn | BVP/Divn | |||
MB/Divn | KTA/Divn | |||
UMB/Divn | RJK/Divn | |||
|
| RTM/Divn | ||
NER HQ | New Zones | |||
BSB/Divn | ECR | |||
AZT/Divn | E Co R | |||
LJN/Divn | NCR | |||
SEE/Divn | SWR | |||
SPJ/Divn | WCR | |||
NFR HQ | Production Units | |||
APOJ/Divn | CLW | |||
KTR/Divn | DCW | |||
LMG/Divn | DLW | |||
TSK/Divn | ICF/Chennai | |||
|
| RCF | ||
| W&AP | |||
NWR HQ | Centralized Trg. Institutes | |||
AII/Divn | IRICEN | |||
BKN/Divn | IRIEEN | |||
JP/Divn | IRIMEE | |||
JU/Divn | IRISET | |||
|
| RSC/BRC | ||
SR HQ | Miscellaneous | |||
MAS/Divn | CAO/KG | |||
MDU/Divn | COFMOW | |||
MYS/Divn | CORE | |||
PODANUR | CRIS | 10.17.2.10 (RAS) | ||
PGT/Divn | IRCOT | |||
SBC/Divn | MTP/Calcutta | |||
TPJ/Divn | RDSO | |||
TVC/Divn |
|
No comments:
Post a Comment